Texas Two Step Number Frequency Statistics
Based on 1207 recorded drawings, here's how often each Texas Two Step number has appeared. Past frequency has no effect on future draws — each drawing is an independent, random event — but many players like to see the historical spread.
Most Frequently Drawn (Main Numbers)
| Number | Times Drawn |
|---|---|
4 | 175 |
10 | 168 |
1 | 160 |
26 | 156 |
8 | 149 |
25 | 149 |
16 | 148 |
2 | 147 |
30 | 146 |
6 | 145 |
Least Frequently Drawn (Main Numbers)
| Number | Times Drawn |
|---|---|
3 | 117 |
9 | 117 |
13 | 119 |
7 | 119 |
11 | 121 |
20 | 124 |
21 | 125 |
15 | 125 |
28 | 128 |
35 | 128 |
Most Frequently Drawn (Bonus Ball)
| Number | Times Drawn |
|---|---|
20 | 46 |
30 | 44 |
24 | 43 |
9 | 41 |
22 | 41 |
32 | 41 |
17 | 40 |
18 | 40 |
12 | 40 |
19 | 39 |
Want a color-coded, visual version of this same data? Try the number heatmap. Prefer to see it drawing-by-drawing instead of totaled up, Bonus Ball included? See the number trend chart. Ready to pick some numbers? Try the Quick Pick generator, or browse the full results archive.